Risk · BTC
Risk Dashboard
Current risk, momentum, and cycle position across all tracked assets.
| # | Asset | Price | 24h | 30d | 1y | Mcap | Mayer | 20W | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $64,682 | -0.2% | +0.6% | -44.8% | $1.31T | 0.89 | ▼ | 0.01 |
| 2 | ETHstale | $1,758 | +3.4% | -3.0% | -32.1% | $231.7B | 0.77 | ▼ | 0.02 |
| 3 | XRPstale | $1.13 | +4.3% | -5.5% | -49.7% | $111.2B | 0.76 | ▼ | 0.47 |
| 4 | BNBstale | $573.81 | +2.7% | -7.5% | -13.5% | $76.4B | 0.84 | ▼ | 0.01 |
| 5 | SOLstale | $82.34 | +2.0% | +15.0% | -46.0% | $48.0B | 0.88 | ▼ | 0.11 |
| 6 | TRXstale | $0.323 | +1.8% | -3.0% | +12.7% | $30.7B | 1.04 | ▲ | 0.50 |
| 7 | XLMstale | $0.204 | +2.4% | -2.3% | -15.9% | $19.7B | 1.12 | ▲ | 0.54 |
| 8 | DOGEstale | $0.0775 | +4.5% | -15.2% | -54.9% | $11.2B | 0.75 | ▼ | 0.01 |
| 9 | LINKstale | $7.97 | +2.9% | -4.3% | -41.7% | $8.6B | 0.82 | ▼ | 0.05 |
| 10 | ADAstale | $0.180 | +11.3% | -10.3% | -70.0% | $6.3B | 0.66 | ▼ | 0.02 |
| 11 | TONstale | $1.60 | -0.2% | -15.6% | -45.1% | $4.4B | 1.03 | ▲ | 0.70* |
| 12 | SHIBstale | $0.00000445 | +3.5% | -14.4% | -62.6% | $4.2B | 0.71 | ▼ | 0.02 |
| 13 | LTCstale | $44.82 | +2.9% | -4.9% | -49.7% | $3.7B | 0.77 | ▼ | 0.02 |
| 14 | UNIstale | $3.21 | +0.9% | +14.6% | -57.1% | $3.6B | 0.84 | ▼ | 0.15 |
| 15 | HBARstale | $0.0734 | +3.5% | -13.9% | -53.9% | $3.2B | 0.77 | ▼ | 0.18 |
| 16 | SUIstale | $0.769 | +4.6% | -6.7% | -74.6% | $3.1B | 0.72 | ▼ | 0.05 |
| 17 | AVAXstale | $6.95 | +2.2% | -13.7% | -62.5% | $3.0B | 0.72 | ▼ | 0.07 |
| 18 | NEARstale | $2.04 | +5.3% | -27.4% | -10.1% | $2.7B | 1.32 | ▲ | 0.57 |
| 19 | DOTstale | $0.881 | +4.6% | -20.2% | -75.1% | $1.5B | 0.62 | ▼ | 0.02 |
| 20 | AAVEstale | $87.60 | +1.6% | +17.8% | -68.6% | $1.4B | 0.78 | ▼ | 0.17 |
| 21 | POLstale | $0.0737 | +1.0% | -21.1% | -60.6% | $859M | 0.74 | ▼ | 0.12* |
| 22 | RENDERstale | $1.61 | +1.3% | -25.1% | -51.3% | $837M | 0.93 | ▼ | 0.73* |
| 23 | ATOMstale | $1.60 | +2.4% | -14.0% | -61.8% | $832M | 0.81 | ▼ | 0.02 |
| 24 | ALGOstale | $0.0894 | +3.1% | -16.1% | -50.9% | $832M | 0.85 | ▼ | 0.11 |
| 25 | FILstale | $0.806 | +4.3% | -13.1% | -66.4% | $646M | 0.79 | ▼ | 0.09 |
| 26 | VETstale | $0.00476 | +2.4% | -14.9% | -78.3% | $409M | 0.62 | ▼ | 0.01 |
| 27 | XTZstale | $0.246 | +14.5% | -16.9% | -55.5% | $268M | 0.63 | ▼ | 0.05 |
* short history — the risk fit has under two years of data · stale = Binance pair no longer trading
Understanding this chart
Every tracked asset gets the same treatment BTC does: its own quantile-regression fan fitted to its full price history, with risk = the price's current percentile inside that fan. The table sorts by market cap and adds 24h/30d/1y returns, the Mayer Multiple, and whether price sits above its 20-week SMA (the bull-market line).
This is the screen for relative positioning: which majors are stretched, which are washed out, and whether risk is broadly synchronized (macro-driven markets) or dispersed (rotation markets). Assets marked * have under two years of history — their fans are fitted to a single partial cycle, so read those risk values loosely.