Monthly Returns
Month-by-month close-to-close returns across the full history.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.2 | -14.9 | 2.0 | 11.8 | -3.5 | -20.4 | 11.2 | |||||
| 2025 | 9.5 | -17.7 | -2.1 | 14.1 | 11.1 | 2.4 | 8.0 | -6.5 | 5.4 | -3.9 | -17.6 | -3.0 |
| 2024 | 0.7 | 43.6 | 16.6 | -14.9 | 11.3 | -7.1 | 3.0 | -8.7 | 7.4 | 11.0 | 37.2 | -2.9 |
| 2023 | 39.8 | 0.1 | 23.0 | 2.7 | -6.9 | 12.0 | -4.1 | -11.3 | 3.9 | 28.5 | 8.9 | 12.1 |
| 2022 | -16.8 | 12.2 | 5.4 | -17.3 | -15.5 | -37.3 | 16.8 | -13.9 | -3.1 | 5.5 | -16.2 | -3.6 |
| 2021 | 14.4 | 36.4 | 30.1 | -1.8 | -35.4 | -5.9 | 18.3 | 13.6 | -7.0 | 39.9 | -7.1 | -18.8 |
| 2020 | 30.0 | -8.9 | -24.8 | 34.5 | 9.6 | -3.3 | 24.0 | 2.8 | -7.5 | 28.0 | 42.8 | 46.9 |
| 2019 | -7.3 | 11.1 | 7.6 | 29.7 | 60.8 | 26.9 | -7.1 | -4.9 | -13.5 | 10.3 | -17.5 | -4.6 |
| 2018 | -25.0 | 0.4 | -33.0 | 33.5 | -19.0 | -14.6 | 21.0 | -9.3 | -5.5 | -3.8 | -36.6 | -8.4 |
| 2017 | -4.0 | 29.8 | -13.4 | 28.8 | 65.4 | 15.3 | 7.8 | 72.5 | -7.3 | 47.6 | 52.2 | 39.4 |
| 2016 | -12.1 | 14.7 | -4.2 | 10.2 | 15.5 | 20.8 | 2.9 | -12.0 | 4.9 | 15.4 | 4.7 | 31.2 |
| 2015 | -27.0 | 11.1 | -1.6 | -9.0 | 3.0 | 10.2 | 12.7 | -20.8 | 3.7 | 38.5 | 13.1 | 15.4 |
| 2014 | 8.6 | -27.1 | -21.3 | -2.3 | 38.7 | -3.4 | -6.1 | -11.1 | -25.4 | -7.6 | 8.8 | -17.2 |
| 2013 | 48.2 | 55.5 | 195.8 | 56.3 | -10.8 | -26.3 | 13.5 | 15.8 | 1.7 | 62.2 | 450.4 | -35.1 |
| 2012 | 25.5 | -11.2 | -2.4 | 3.1 | 3.4 | 28.8 | 38.2 | 18.3 | 14.5 | -12.6 | 15.5 | 7.6 |
| 2011 | 60.0 | 100.0 | -16.7 | 281.3 | 199.0 | 90.2 | -19.0 | -35.2 | -45.8 | -27.3 | -17.0 | 50.0 |
| 2010 | -14.3 | 216.7 | 47.4 | 7.1 |
Understanding this chart
Each cell is one month's return, measured close-to-close from the prior month's final daily close. Green months closed up, red months closed down, and the color intensity scales with the size of the move (saturating at ±30%).
Scanning columns reveals Bitcoin's seasonal folklore and how real it is: October ("Uptober") and November have historically skewed green, September has skewed red, and the strongest months cluster in Q4. Scanning rows shows each year's character at a glance — the relentless green of 2013 and 2017, the almost unbroken red of 2018 and 2022.
Seasonality in crypto is a weak effect layered on top of the cycle: a September in a raging bull market is still more likely green than an October in a deep bear. Use this as context, not as a signal on its own.