Returns · BTC
Quarterly Returns
Close-to-close returns for each calendar quarter across the full history.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | -22.1 | -14.1 | 10.3 | |
| 2025 | -11.8 | 29.8 | 6.4 | -23.1 |
| 2024 | 68.6 | -11.9 | 0.9 | 47.8 |
| 2023 | 72.1 | 7.0 | -11.5 | 56.8 |
| 2022 | -1.5 | -56.2 | -2.6 | -14.8 |
| 2021 | 103.1 | -40.3 | 25.1 | 5.5 |
| 2020 | -10.9 | 42.6 | 17.9 | 168.4 |
| 2019 | 10.8 | 164.5 | -23.6 | -13.2 |
| 2018 | -49.5 | -7.7 | 3.7 | -44.1 |
| 2017 | 8.0 | 145.6 | 72.3 | 213.3 |
| 2016 | -3.4 | 53.7 | -5.0 | 58.6 |
| 2015 | -20.3 | 3.2 | -7.5 | 80.7 |
| 2014 | -37.7 | 30.8 | -37.7 | -16.8 |
| 2013 | 581.7 | 2.7 | 33.7 | 479.9 |
| 2012 | 8.7 | 37.2 | 87.3 | 8.6 |
| 2011 | 166.7 | 2068.8 | -71.5 | -9.5 |
| 2010 | 400.0 |
Understanding this chart
Each cell is one quarter's return, measured from the prior quarter's final daily close. Green closed up, red closed down, intensity scaled to the size of the move.
Quarters smooth out the noise that monthly cells still carry: Q4's historical strength and Q3's weakness stand out clearly, and each year compresses into four readable numbers. Q2 2011 or Q1 2013 style outliers also make it obvious which quarters defined their entire cycle.