Breadth · BTC
Correlation Coefficients
90-day return correlations between the top assets and the dollar index.
| btc | eth | xrp | bnb | sol | trx | xlm | doge | link | ada | ton | shib | dxy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| btc | 1.00 | 0.85 | 0.84 | 0.73 | 0.82 | 0.49 | 0.20 | 0.74 | 0.79 | 0.75 | 0.36 | 0.76 | -0.28 |
| eth | 0.85 | 1.00 | 0.87 | 0.68 | 0.86 | 0.44 | 0.20 | 0.76 | 0.88 | 0.79 | 0.36 | 0.78 | -0.42 |
| xrp | 0.84 | 0.87 | 1.00 | 0.70 | 0.85 | 0.39 | 0.34 | 0.78 | 0.90 | 0.81 | 0.34 | 0.83 | -0.40 |
| bnb | 0.73 | 0.68 | 0.70 | 1.00 | 0.70 | 0.44 | 0.00 | 0.66 | 0.73 | 0.68 | 0.36 | 0.68 | -0.40 |
| sol | 0.82 | 0.86 | 0.85 | 0.70 | 1.00 | 0.34 | 0.25 | 0.69 | 0.87 | 0.81 | 0.42 | 0.79 | -0.47 |
| trx | 0.49 | 0.44 | 0.39 | 0.44 | 0.34 | 1.00 | -0.25 | 0.42 | 0.48 | 0.45 | 0.36 | 0.38 | -0.06 |
| xlm | 0.20 | 0.20 | 0.34 | 0.00 | 0.25 | -0.25 | 1.00 | 0.17 | 0.20 | 0.21 | 0.05 | 0.23 | -0.15 |
| doge | 0.74 | 0.76 | 0.78 | 0.66 | 0.69 | 0.42 | 0.17 | 1.00 | 0.80 | 0.77 | 0.34 | 0.82 | -0.26 |
| link | 0.79 | 0.88 | 0.90 | 0.73 | 0.87 | 0.48 | 0.20 | 0.80 | 1.00 | 0.85 | 0.53 | 0.87 | -0.42 |
| ada | 0.75 | 0.79 | 0.81 | 0.68 | 0.81 | 0.45 | 0.21 | 0.77 | 0.85 | 1.00 | 0.52 | 0.81 | -0.37 |
| ton | 0.36 | 0.36 | 0.34 | 0.36 | 0.42 | 0.36 | 0.05 | 0.34 | 0.53 | 0.52 | 1.00 | 0.48 | -0.15 |
| shib | 0.76 | 0.78 | 0.83 | 0.68 | 0.79 | 0.38 | 0.23 | 0.82 | 0.87 | 0.81 | 0.48 | 1.00 | -0.40 |
| dxy | -0.28 | -0.42 | -0.40 | -0.40 | -0.47 | -0.06 | -0.15 | -0.26 | -0.42 | -0.37 | -0.15 | -0.40 | 1.00 |
Pearson correlation of daily log returns, trailing 90 days · red +1 · blue −1
Understanding this chart
Pearson correlation of daily returns over the trailing 90 days, for the top tracked assets plus DXY. Red cells move together; blue cells move opposite. The BTC row is the one to read: how tightly is everything chained to Bitcoin right now?
Crypto's dirty secret is visible here — intra-crypto correlations usually sit at 0.6–0.9, so diversification across coins diversifies little. The DXY column shows the macro chain: strongly negative in Fed-driven regimes, near zero when crypto trades on its own news.